HOTEL BOOKING FORM
Accommodation requirement. Please tick your hotel and room type.
Hotel Name | Distance from Venue | Distance from Airport | Check in | Check-out | INR per room per night | Category | Type of Room | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
28th Sep, 24 | 1st Oct, 24 | SGL | DBL | ||||||||
5 Star Hotels | |||||||||||
The Park New Delhi | 6 Km | 15 Km | 13,580 | 14,589 | Deluxe Category | ||||||
Ambassador, New Delhi | 4 Km | 13 Km | 15,284 | 16,345 | Superior Category | ||||||
The Grand New Delhi | 17 Km | 8 Km | 15,789 | 16,788 | Deluxe Category | ||||||
The Claridges New Delhi | 5 Km | 12 Km | 18,250 | 18,794 | Heritage Category | ||||||
Hyatt Regency New Delhi | 11 Km | 7 Km | 18,668 | 19,878 | Standard Category | ||||||
Le Meridien Delhi | 6 Km | 13 Km | 18,466 | 19,920 | Superior Category | ||||||
Sheraton New Delhi | 12 Km | 13 Km | 20,897 | 21,345 | Deluxe Category | ||||||
Shangri-La Eros New Delhi | 6 Km | 15 Km | 20,466 | 21,575 | Deluxe Category | ||||||
ITC Maurya | 11 Km | 6 Km | 20,988 | 22,456 | Standard Category | ||||||
The Lodhi | 4 Km | 14 Km | 23,865 | 24,897 | Deluxe Category | ||||||
The Imperial New Delhi | 6 Km | 15 Km | 30,550 | 31,707 | Deluxe Category | ||||||
The Oberoi New Delhi | 5 Km | 17 Km | 33,877 | 34,466 | Deluxe Category | ||||||
Taj Mahal, New Delhi | 6 Km | 13 Km | 35,350 | 37,944 | Club Executive | ||||||
Taj Palace, New Delhi | 11 Km | 6 Km | 37,890 | 39,750 | Superior Category | ||||||
4 Star Hotels | |||||||||||
Radisson Blu Marina | 6 Km | 15 Km | 19,350 | 20,391 | Standard Category | ||||||
The Ashok | 8 Km | 10 Km | 12,800 | 12,800 | Standard Category | ||||||
The LaLiT New Delhi | 5 Km | 16 Km | 11,358 | 11,789 | Deluxe Category | ||||||
Park Plaza, Shahdara | 10 Km | 26 Km | 6,050 | 6,050 | Standard Category | ||||||
Park Inn by Radisson | 7 Km | 13 Km | 5,780 | 5,780 | Standard Category | ||||||
3 Star Hotels | |||||||||||
The Royal Plaza | 6 Km | 15 Km | 6,785 | 6,980 | Standard Category | ||||||
The Hans, Delhi | 5 Km | 16 Km | 5,540 | 5,540 | Standard Category | ||||||
Aman Continental | 7 Km | 16 Km | 4,250 | 4,500 | Standard Category | ||||||
The Grand Uddhav | 8 Km | 15 Km | 3,140 | 3,380 | Standard Category |
Rates for other Hotels/Apartments can be also procured on request
Remarks / Terms & Conditions:
1. Distance from venue is approximate.
2. GST 18 % will be additional on above all hotel rates.
3. The check- in time is 1400 hrs & check-out is 12 noon.
4. Above Room rates are of base room category & include buffet breakfast.
5. Above rates are valid for a period from 05 & 06 July 2024.
6. Any room booking requirement other that specified dates should be mailed [email protected].
7. Rooms shall be offered on ‘first cum first serve basis’ and ‘subject to availability’.
8. Booking amendments in stay reductions / cancellations before 30 days from check-in will attract 01 night retention charge.
9. Booking amendments in stay reductions / cancellations less than 30 days from check-in; or early departures after check-in / No shows will attract full retention for the cancelled days.
10. All taxes (service tax / hotel luxury tax) are Government mandated and may change / increase / decrease. The tax structure applicable during the event dates will apply.
CHAUFFER DRIVEN TRANSPORTATION
Type of Car | Max Pax | Arrival Transfer | Departure Transfer | Full Day Local Run | Extra per hr. | Extra Km | Night Bata |
---|---|---|---|---|---|---|---|
(08 hr. / 80 km basis) | |||||||
AC Medium Car | 2 | 2450/- | 2450/- | 2450/- | 220/- | 22/- | 550/- |
AC Innova Crysta | 3 | 2800/- | 2800/- | 3850/- | 300/- | 30/- | 550/- |
Rates for other categories of vehicles are available on request.
Local use Km & Hr. will be charged from company garage to garage. Toll/ Tax, parking will be billed as per actuals.
Entrance to places of visits/ monuments will be paid by guest directly as per actual cost.
For more details regarding Transport COVID compliances - please click on the link -